| COMMUNITY PARKS Last Update 12/17/12 |
| Name | Description | Status | Closures | Est. Finish |
Cypress Community Park | Construction of a new 16.97 acre park with ball fields, tennis courts, basketball court, tot lot and a 6,500 sq. ft. community center. Goal: LEED certification Built by the Irvine Company | Project is complete. | Open | N/A |
| Heritage Community Park Shade Structure | Open steel frame shade structure with concrete flat work/metal roof and outdoor lighting at southwest patio area of existing Youth Center. | Project is in plan check. | TBD | FY 2013/14 |
| Northwood Community Center Modernization | Modernization and expansion of existing community center to approximately 9,500 sq. ft. Goal: LEED certification | Project is under construction. | Community center and Bryan Avenue parking lot. | FY 2013/14 |
| Oak Creek Turf Area | New turf area to provide overflow and warm-up space for players at adjacent athletic fields. | Construction grading permit and landscape permits were issued. Bid package complete. | N/A | TBD |
| Oak Creek Community Center | Design and construction of a new 6,000 sq. ft. community center. Goal: LEED certification | Construction documents under development. Plan check and peer review in progress. | N/A | TBD |
Quail Hill Community Center | Design and construction of a new 12,500 sq. ft. community center. Goal: LEED certification | Construction documents under development. Plan check in progress. | N/A | TBD |
| NEIGHBORHOOD PARKS |
| Name | Description | Status | Closures | Est. Finish |
| Hoeptner Neighborhood Park Playground | Rehabilitation and renovation of Hoeptner playground to comply with ADA standards. | Contract documents under development. | Playground will be closed during construction. | TBD |
| Pinewood Neighborhood Park Playground | Rehabilitation and renovation of Pinewood playground to comply with ADA standards. | Project under construction. | Playground closed for construction. | December 2012 |
| Silkwood Neighborhood Park Playground | Rehabilitation and renovation of Silkwood playground to comply with ADA standards. | Contract documents under development. | Playground will be closed during construction. | TBD |
| Various Playground Locations: Playground Resurfacing | Repair and provide maintenance for playground safety surfacing at the following locations (in no particular order): 1. Hicks Canyon Community Park 2. Las Lomas Community Park 3. Comstock Neighborhood Park 4. Dove Creek Neighborhood Park 5. Knollcrest Neighborhood Park 6. San Leandro Neighborhood Park 7. Valencia Neighborhood Park | Contract execution underway. | TBD | TBD |
| Willows Neighborhood Park Playground | Rehabilitation and renovation of Willows playground to comply with ADA standards. | Project is complete. | Open | N/A |
| SPECIALTY FACILITIES |
| Name | Description | Status | Closures | Est. Finish |
| Adventure Playground (University Community Park) | Develop construction drawings based on approved design for rehabilitation of playground. | December 19, 2012, Meeting with Design Consultant to review stormwater (pond) design, additional ADA components and play structures. | Adventure Playground | Fall 2013 |
| Lakeview Senior Center | Install new gazebo in Rose Garden. | Project complete. | | |