Homepage > ... > Administrative Services > Fiscal Services > Uncashed ChecksE-mail storyPrint friendly format
Unclaimed Checks

The City of Irvine maintains a listing of all accounts payable checks that are at least one year old and have not been cashed. After three years, unclaimed items in excess of $15 must be published once a week, for two consecutive weeks, in a general circulation newspaper. If a claim is not made within the specified time period, the funds are transferred to the City’s general fund in accordance with California Government Code Sections 50050 - 50056. Below is a listing of checks that are one to three years old, and have never been cashed, and have not yet been transferred to the City’s general fund.

If you are the legal payee, or a representative of the payee listed below, and would like to request a new check, please complete the Stop Payment Request form.

Once the completed Stop Payment Request is received and approved by the Manager of Fiscal Services, a new check will be mailed within three weeks.

Questions can be directed to 949-724-6033 or COITreasury@cityofirvine.org

4-17-13

Name Check #    Amount     Check Date
314 Military Police 452623       200.00 12/28/2011
Accurate Custom Blending LLC 443627       404.32 10/27/2010
Advanced Easyme Inc 443820        50.00 11/3/2010
AIPAC 447075       109.18 4/13/2011
Andrew Kim 454454        25.00 3/28/2012
Ansuiya Eapen 442125        50.00 8/25/2010
Anthony and Sylan Pools 433896       800.00 9/2/2009
Architectural Design & Signs 443643       372.52 10/27/2010
Aspen Law Group 449232       150.00 7/20/2011
Avalon Bay Communities 453449       300.00 2/8/2012
Bret Milovich 448693        51.00 6/22/2011
Carolyn Liao 439767       115.00 5/12/2010
Consulting Group, The 439389    1,500.00 4/28/2010
Craig Bobchin 453740       750.00 2/22/2012
CSROA-Calif School Resource Off 450675       297.00 9/28/2011
David Klug 452550        49.78 12/20/2011
De Brea, Dayana Roman 446921        60.00 3/30/2011
Digna Aguilar 437930        50.00 2/24/2010
Dzung Pham 443170        20.00 10/6/2010
Eddie Robinson 434036        14.30 9/2/2009
Frederic Douglas 453170       241.28 1/25/2012
Global Cultural Connections 446857        78.00 3/30/2011
Global Cultural Connections 447604        39.00 5/4/2011
Graphic Packaging 452796       687.50 1/4/2012
H & H Environmental Inc 437151       300.00 1/20/2010
Hawaii Club at UCI 450515       150.00 9/21/2011
Hawaii Club at UCI, The 442792       150.00 9/22/2010
Henkel Corporation 449108       300.00 7/13/2011
Henkel Corporation 449108    1,072.00 7/13/2011
Irvine Medical Plaza LLC 442346       276.00 9/1/2010
Irvine Soccer Club Strikers 451983       300.00 11/23/2011
Jere Darling 450840        50.00 10/5/2011
Joaquin Siles 432913        44.00 7/15/2009
John Schneider 446653       155.00 3/16/2011
Jonathan Mayshar 443042       722.50 9/29/2010
Jonathan Mayshar 443923       595.00 11/3/2010
Jonathan Mayshar 445413       930.00 1/19/2011
Joseph Holloway 452540          8.00 12/20/2011
Kay Fukunaga 445096          3.72 1/5/2011
Kwonmatae Korean School 444483        50.00 12/1/2010
Land E Construction 448508       800.00 6/15/2011
LBA VIF Banting 448681       300.00 6/22/2011
Luz Ramirez 442871        50.00 9/22/2010
Ming Chi 435209       200.00 10/21/2009
Monty Satriawan 438295        79.00 3/10/2010
Moreno Valley Landscape 447634       307.10 5/4/2011
Music Lounge Inc 448699       300.00 6/22/2011
OC Sheriff's Department 445765        10.40 2/2/2011
OC Sheriff's Department 451065       130.00 10/12/2011
Parsons Commercial Technology 437993       893.71 2/24/2010
Parsons Commerical Tech 438939    1,414.29 4/7/2010
Pooja Nitturkar 434692        75.00 9/30/2009
Pure Performance Automotive 437228       172.00 1/20/2010
Quincy Fleming 433350        72.00 8/5/2009
Raul Avellaneda 443246        30.00 10/6/2010
Reliant Land Services 447355       428.70 4/20/2011
Reliant Land Services 452839       192.20 1/4/2012
Richardson & Fair 441934       150.00 8/11/2010
Ronald Jeffrey Reed 453096       120.00 1/18/2012
S&D Property Investments 434043       800.00 9/2/2009
Santa Ana College 448214        34.80 6/1/2011
Santa Ana Police Department 441807       105.00 8/4/2010
Sequoia Deployment Services Inc 438796       339.21 3/31/2010
Sequoia Deployment Services Inc. 452180    1,500.00 11/30/2011
Serrano Animal and Bird Hospital 441336       300.00 7/14/2010
Shauna Hsiang Lam Lee 436987       230.00 1/13/2010
South Coast Training & Consult 443086        75.00 9/29/2010
Street Tree Seminar 437035       360.00 1/13/2010
Tesla JP/ PI LLC 433189       441.00 7/22/2009
Thomas Salahub 442084        48.00 8/18/2010
Traffic Control Supervisors Assn. 452609        50.00 12/20/2011
Transwestern Properties KCI FD 438970       300.00 4/7/2010
Tustin Memorial CDC 443279        50.00 10/6/2010
University Park CDC 450802        50.00 9/28/2011
Utiliscan Systems Inc 450171        50.00 8/31/2011
Walgreens 452867       300.00 1/4/2012
Wesierski & Zurek LLP 435655       150.00 11/4/2009
William Russell 449361        14.20 7/20/2011
Woodruff Spradlin and Smart 454257        78.00 3/14/2012
WTS OC Chapter , The 439330        35.00 4/21/2010